HEAVY EQUIPMENT & OVER THE ROAD TRUCKS
CORE AND TANK KITS
Our copper and brass heavy-duty core and tank kits are designed to replace original equipment plastic and aluminum truck and equipment tanks and radiators with brass tanks and copper cores.
You can search by multiple individual parameters or by global search below.
VEHICLE | CORE HEIGHT | CORE DIMENSIONS | CORE # | TANK # | DIAGRAM |
---|---|---|---|---|---|
John Deere | 9.0625 | 9 1/16 x 13 1/8 x 2 5/8 (reuse oem sides) | GT-3337 (sand spreader) | TK-201HS 3 1/8 x 13 1/4 | |
Perkins | 15.75 | 15 3/4 x 20 3/4 x 1 1/4 (reuse oem rails) | GT-5875 (2638013/RN01248) | 81-060309B 2 1/8 x 21 11/16 Steel Tank | |
Perkins | 15.75 | 15 3/4 x 20 3/4 x 1 1/4 (reuse oem rails) | GT-5875 (2638013/ RN01248) | TK-1256S 2 x 21 1/2 x 1 3/4 | |
John Deere | 16.375 | 16 3/8 x 11 7/8 x 2 5/8 | GT-6436 (Lowflow) | 81-9718 3 x 12 | |
Mitsubishi | 17.375 | 17 3/8 x 23 1/2 x 2 Width w/ U-Chnl = 24 1/4 | GT-3555 (Fuso) | TK-1200HS 2 3/4 x 24 7/16 Side brackets solder to tank. Drain located on opposite side | |
Kobelco | 17.6875 | 17 11/16 x 16 3/16 x 1 1/4 Width w/U-Chnl = 16 15/16 | GT-8108 | 81-8108CK 1 9/16 x 16 3/4 1 15/16 x 16 7/8 | |
JCB | 17.75 | 17 3/4 x 20 1/4 x 2 | GT-4019 Width w/ Rails = 22 1/8 | TK-1100HS 3 7/8 x 22 7/8 5/16" Hose Nipple & 1/8" Pipe Fitting (Have to make own hole) | |
JCB | 17.75 | 17 3/4 x 20 1/4 x 2 Width w/ Rails = 22 1/8 | GT-4019 | TK-1101HS 3 7/8 x 22 7/8 | |
JCB | 17.875 | 17 7/8 x 18 x 3 | MA-4663 (Forklift) | TK-1102HS 3 7/8 x 18 1/4 | |
JCB | 17.875 | 17 7/8 x 18 x 3 | MA-4663 (Forklift) | TK-1103HS 3 7/8 x 18 1/4 | |
Case/Kobelco | 18.5 | 18 1/2 x 20 1/2 x 4 1/8 | MY-3526S (Backhoe 580 Super L) | 81-2104CK (Steel) 4 3/4 x 20 1/2 81-9709 (Brass) 4 3/4 x 20 3/4 | |
Case/Kobelco | 18.5 | 18 1/2 x 20 1/2 x 4 1/8 | MY-3526S (Backhoe 580 Super L) | 81-2903CK 4 3/4 x 20 3/4 | |
Caterpillar | 18.75 | 18 3/4 x 20 5/8 x 2 Width w/ U-Chnl = 21 3/8 | GT-5935 | 81-071709A 2 7/8 x 21 3/8 | |
JCB | 18.75 | 18 3/4 x 21 5/8 x 2 5/8 | GT-4833 (Backhoe) | TK-1100HS 3 7/8 x 22 7/8 5/16" hose nipple & 1/8" pipe fitting (have to make own hole) | |
JCB | 18.75 | 18 3/4 X 21 5/8 x 2 5/8 | GT-4833 (Backhoe) | TK-1101HS 3 7/8 x 22 7/8 5/16" hose nipple & 1/8" pipe fitting (have to make own hole) | |
JCB | 19.25 | 19 1/4 x 17 1/2 x 3 9/16 | MY-7634 (Loader) | 81-2103CK 4 3/4 x 18 1/8 | |
Terex | 19.3125 | 19 5/16 x 20 1/2 x 3 9/16 | MA-8084 Also see MY-3526S @ 18 1/2 tall | 81-2903BS 4 3/4 x 20 3/4 | |
Yale | 19.625 | 19 5/8 x 22 x 3 | MA-4696 (Lowflow) | TK-1260LS 3 3/4 x 22 3/4 x 3 1/4 3 3/4 x 22 3/4 x 3 | |
Perkins | 19.75 | 19 3/4 x 12 11/16 x 1 1/4 Width w/ Rails = 14 1/8" | GT-7794 | 81-102909A 2 X 13 3/4 | |
John Deere | 20.125 | 20 1/8 x 16 1/2 x 4 1/2 | TS-1887 (Model 450C/AT39009) | TK-3052S 4 3/4 x 16 7/16 x 2 5/8 4 3/4 x 16 7/16 x 2 | |
John Deere | 20.375 | 20 3/8 x 19 3/4 x 2 5/8 Width w/ U-Chnl = 20 3/4 | GT-5120 (Model 6400) (OEM 110996/110995) | 81-9720 3 3/4 x 20 3/8 | |
Navistar/Int'l | 20.5 | 20 1/2 x 25 x 2 Width w/ U-Chnl = 26 3/8 | GT-5688 | 81-2633 (Steel) 81-9213 (Brass) 3 x 25 3/8 | |
Ford/Sterling | 21.125 | 21 1/8 x 28 x 2 Width w/ Rails = 28 7/16 | GT-1346 (1993 L8000 Cargo) | TK-207HS 3 x 29 3/16 | |
Ford/Sterling | 21.125 | 21 1/8 x 28 x 2 Width w/ Rails = 28 7/16 | GT-1346 (1993 L8000 Cargo) | TK-266HS 3 x 29 3/16 | |
Mitsubishi | 21.625 | 21 5/8 x 20 1/2 x 1 1/2 Width w/ U-Chnl = 21 1/2 | XT-4257 (Fuso/ME292313/1041-246-8010 | TK-1210HS 2 x 21 1/2 | |
Ford/Sterling | 21.625 | 21 5/8 x 28 x 2 Width w/Rails = 28 1/2 | GT-3760 | TK-803HS 2 3/4 x 28 9/16 | |
Ford/Sterling | 21.625 | 21 5/8 x 28 x 2 Width w/ Rails = 28 1/2 | GT-3760 | TK-805HS 2 3/4 x 28 9/16 | |
Ford/Sterling | 21.625 | 21 5/8 x 28 x 2 Width w/ Rails = 28 1/2 | GT-3760 | TK-806HS 2 3/4 x 28 9/16 | |
Ford/Sterling | 21.625 | 21 5/8 x 28 x 2 Width w/ Rails = 28 1/2 | GT-1620 | TK-205HS 3 x 29 3/16 | |
Ford/Sterling | 21.625 | 21 5/8 x 28 x 2 Width w/ Rails = 28 1/2 | GT-1620 | TK-206HS 3 x 29 3/16 | |
Ford/Sterling | 21.625 | 21 5/8 x 28 x 2 Width w/ Rails = 28 1/2 | GT-1620 | TK-265HS 3 x 29 3/16 | |
Multiquip | 21.75 | 21 3/4 x 20 5/8 x 2 Width w/ U-Chnl = 21 5/8 | GT-7842 Generator | TK-3150S 2 3/4 x 21 3/8 | |
JCB/JD/Case | 22 | 22 x 21 5/8 x 2 5/8 Width w/ U-Chnl = 22 1/2 | GT-7840 (2004 Skidsteer) | 81-2105CK 4 3/4 x 24 1/4 | |
Cat/JD/Morbark | 22 | 22 x 22 x 1 7/8 | MY-4535S | 81-9700 Brass 4 1/16 x 23 1/8 81-2900CK Steel 4 3/8 x 23 1/8 | |
Cat/JD/Morbark | 22 | 22 x 22 x 3 | MY-3572S (Digger) | 81-9700 Brass 4 1/16 x 23 1/8 81-2900CK Steel 4 3/8 x 23 1/8 | |
Caterpillar | 22.375 | 22 3/8 x 24 3/8 x 2 Width w/ U-Chnl = 25 1/4 | GT-4975 (311 Excavator) | TK-263HS 3 x 25 7/16 (OE 3 3/8 x 25 1/4) | |
Case/New Holland | 22.4375 | 22 7/16 x 21 1/2 x 3 3/4 | TA-3562S | 81-031411A 4 3/4 x 22 1/2 Steel | |
Case/New Holland | 22.4375 | 22 7/16 x 21 1/2 x 3 3/4 | TA-3562S | 81-031010A (Steel) 4 3/4 x 22 1/2 Top tank has two 1/4" NC threaded holes on fan side. Bot. tank has threaded boss for sensor. | |
Caterpillar | 22.50 | 22 1/2 x 17 1/2 x 3 9/16 | MY-5762 | 81-2103CK 4 3/4 x 18 1/8 | |
Perkins | 22.5 | 22 1/2 x 21 x 1 1/2 | XT-6364 | 81-060309B 2 1/8 x 21 11/16 Steel | |
Perkins | 22.5 | 22 1/2 x 21 x 1 1/2 | XT-6364 | TK-1256S 2 x 21 1/2 | |
Kohler | 22.625 | 22 5/8 x 23 x 2 | FT-5580 | TK-1251O Generator - Outlet Tank 4 1/2 x 23 3/4 x 3 1/4 | |
Kohler | 22.625 | 22 5/8 x 23 x 2 | FT-5580 | TK-1252O Generator - Outlet Tank 4 1/2 x 23 3/4 x 3 1/4 | |
Road Hog | 22.75 | 22 3/4 x 13 x 3 3/4 | TY-6404 (Paver) | TK-3100S 4 5/8 x 13 3/4 x 4 3/4 4 5/8 x 13 3/4 x 2 1/4 TK-3100F (Frames) | |
Ford | 23.625 | 23 5/8 x 30 1/16 x 1 1/2 | XT-5809 | 81-9009 3 x 30 1/4 | |
Generator | 24 | 24 x 20 3/4 x 1 1/2 Width w/ U-Chnl = 21 5/8 | XT-6333 | TK-1258HS 4 x 21 3/4 x 4 3/4 | |
Ingersoll-Rand | 24 | 24 x 24 5/8 x 1 1/4 Width w/ U-Chnl = 25 1/2 | GT-6354 | TK-1257HS 4 x 25 5/8 x 4 3/4 | |
Fedex/Freightliner | 24 | 24 x 26 1/4 x 2 | GT-3641 | TK-707HS 3 1/2 x 26 9/16 | |
Fedex/Freightliner | 24 | 24 x 26 1/4 x 2 | GT-3641 | TK-716HS 3 1/2 x 26 9/16 | |
Generator | 24.5 | 24 1/2 x 20 3/4 x 2 5/8 Width w/ U-Chnl = 21 5/8 | FT-6334 (Perkins-Diesel) | TK-1259HS 4 x 21 3/4 x 4 3/4 | |
Generator | 24.5 | 24 1/2 x 28 1/2 x 2 Width w/ U-Chnl = 29 1/2 | GT-7850 | TK-1267HS 4 x 29 1/2 x 4 3/4 | |
Mack Midliner | 24.9375 | 24 15/16 x 22 x 2 5/8 | GT-9133T | 81-2660C 3 5/16 x 22 5/16 x 2 | |
Mack Midliner | 24.9375 | 24 15/16 x 22 x 2 5/8 | GT-9133T | 81-2660CT 3 5/16 x 22 5/16 x 2 | |
Bluebird/Fedex/UPS Spartan | 25 | 25 x 25 1/16 x 2 Width w/ U-Chnl = 25 5/8 | GT-4999 | 81-9406 3 1/4 x 26 7/16 | |
Bluebird/Fedex/UPS Spartan | 25 | 25 x 25 1/16 x 2 Width w/ U-Chnl = 25 5/8 | GT-4999S | TK-719HS 3 1/2 x 26 9/16 | |
Mack Midliner | 25.25 | 25 1/4 x 22 x 3 | TZ-9133T | 81-2660C 3 5/16 x 22 5/16 x 2 | |
Mack Midliner | 25.25 | 25 1/4 x 22 x 3 | TZ-9133T | 81-2660CT 3 5/16 x 22 5/16 x 2 | |
Hyster/Terex | 25.5625 | 25 9/16 x 23 15/16 x 2 Width w/ Rails = 24 1/2 | GT-5791 | TK-1261HS 2 3/4 x 25 x 2 5/8 | |
Mack/Volvo/White GMC | 26.375 | 26 3/8 x 34 x 2 Width w/ U-Chnl = 35 | GT-6176 (Mack Granite/Volvo VHD Series) | 81-2403CK 2 7/8 x 35 1/8 | |
Ford | 26.5 | 26 1/2 x 27 1/2 x 2 | GT-3407 | TK-803HS 2 3/4 x 28 9/16 | |
Ford | 26.5 | 26 1/2 x 27 1/2 x 2 | GT-3407 | TK-804HS 2 3/4 x 28 9/16 | |
Ford | 26.5 | 26 1/2 x 27 1/2 x 2 | GT-3407 (F7HT8005BA) | TK-805HS 2 3/4 x 28 9/16 | |
Ford | 26.5 | 26 1/2 x 27 1/2 x 2 | GT-3407 | TK-806HS 2 3/4 x 28 9/16 | |
Ford | 26.5 | 26 1/2 x 27 1/2 x 2 | GT-3407 | TK-809HS 2 3/4 x 28 9/16 | |
Ford | 26.5 | 26 1/2 x 27 1/2 x 2 | GT-3407 | TK-810HS 2 3/4 x 28 9/16 | |
Mitsubishi | 26.625 | 26 5/8 x 24 5/8 x 2 | GT-6946 (Fuso) | 81-071708C 2 1/2 x 24 3/4 | |
Ford | 26.625 | 26 5/8 x 28 x 1 1/4 Width w/ U-chnl = 28 3/8 | GT-1238 (L9000) | TK-206HS 3 x 29 3/16 | |
Ford | 26.625 | 26 5/8 x 28 x 1 1/4 Width w/ U-chnl = 28 3/8 | GT-1238 (L9000) | TK-271HS 3 x 29 3/16 | |
Ford/Freightliner | 26.625 | 26 5/8 x 28 x 2 Width w/ Rails = 28 7/16 | GT-1288 (L9000) | TK-205HS 3 x 29 3/16 | |
Ford/Freightliner | 26.625 | 26 5/8 x 28 x 2 Width w/ Rails = 28 7/16 | GT-1288 (L9000) | TK-206HS 3 x 29 3/16 | |
Ford/Freightliner | 26.625 | 26 5/8 x 28 x 2 Width w/ Rails = 28 7/16 | GT-1288 (L9000) | TK-261HS 3 x 29 3/16 | |
Ford/Freightliner | 26.625 | 26 5/8 x 28 x 2 Width w/ Rails = 28 7/16 | GT-1288 (L9000) | TK-265HS 3 x 29 3/16 | |
Ford/Freightliner | 26.625 | 26 5/8 x 28 x 2 Width w/ Rails = 28 7/16 | GT-1288 (L9000) | TK-266HS 3 x 29 3/16 | |
Ford/Freightliner | 26.625 | 26 5/8 x 28 x 2 Width w/ Rails = 28 7/16 | GT-1288 (L9000) | TK-267HS 3 x 29 3/16 | |
Ford/Freightliner | 26.625 | 26 5/8 x 28 x 2 Width w/ Rails = 28 7/16 | GT-1288 (L9000) | TK-271HS 3 x 29 3/16 | |
Komatsu | 26.75 | 26 3/4 x 13 1/2 x 3 3/4 | LY-6898 Inline | TK-3085S 4 7/8 x 13 x 3 1/2 | |
Johnston Sweeper | 27.375 | 27 3/8 x 25 x 5 1/4 | MA-6603 (1999 Street Sweeper) (#MM4000) Baffle Centered | TK-3130S 6 1/8 x 25 3/8 x 2 1/2 | |
Bluebird/UPS/Spartan | 27.375 | 27 3/8 x 25 1/8 x 2 Width w/ U-Chnl = 25 11/16 | GT-5109 (Workhorse) (Valeo #1040256-ar) | TK-719HS 3 1/2 x 26 9/16 | |
Multiquip | 27.5 | 27 1/2 x 29 x 1 1/2 Width w/ U-Chnl = 30 | XT-7513 Generator | 81-SA-004 2 1/2 x 29 3/4 | |
Caterpillar | 27.5 | 27 1/2 x 29 1/2 x 2 9/16 | MA-3912 Loader | TK-268HS 3 3/16 x 29 1/4 (OE = 3 3/8 x 29 3/8) | |
Caterpillar | 27.5 | 27 1/2 x 29 1/2 x 2 9/16 | MA-3912 Loader | TK-269HS 3 3/16 x 29 1/4 (OE = 3 3/8 x 29 3/8) | |
Mack/Volvo/White/GMC | 27.5 | 27 1/2 x 34 7/16 x 2 | GT-3625 RD Model | TK-1020HS 3 1/4 x 35 1/4 | |
GMC | 27.5625 | 27 9/16 x 25 1/2 x 2 5/8 Width w/ U-Chnl =26 3/4 | GT-5514 | TK-454HS 3 x 26 7/16 Original core is aluminum | |
Kohler | 27.625 | 27 5/8 x 25 7/8 x 2 5/8 | FT-7807 | TK-4000S 4 x 26 1/8 | |
Ford/Sterling | 28.2187 | 28 7/32 x 27 3/4 x 1 1/2 | XT-3111 B800/F5HZ8005C Cummins Diesel | TK-800HS 2 3/4 x 28 9/16 | |
Ford/Sterling | 28.2187 | 28 7/32 x 27 3/4 x 1 1/2 | XT-3111 Cummins Diesel | TK-808HS 2 3/4 x 28 9/16 | |
Coleman Generator | 28.25 | 28 1/4 x 26 1/2 x 3 | TZ-7837 | TK-3095S 4 1/2 x 26 1/2 | |
Gillig Bus | 28.25 | 28 1/4 x 27 x 4 1/8 | MZ-5893 | TK-1240HS 5 5/8 x 27 1/2 x 3 1/2 | |
Gillig Bus | 28.25 | 28 1/4 x 27 x 4 1/8 | MZ-5893 | TK-1241HS 5 5/8 x 27 1/2 x 3 1/2 | |
Mack/Volvo/White/GMC | 28.25 | 28 1/4 x 35 x 2 Width w/ U-Chnl = 35 11/16 | GT-5872 | 81-9302 3 x 35 3/4 | |
Mack/Volvo/White/GMC | 28.25 | 28 1/4 x 35 x 2 Width w/ U-Chnl = 35 11/16 | GT-5872 | 81-9303 3 x 35 3/4 | |
Tree Harvester | 28.3125 | 28 5/16 x 14 x 5 1/4 | LY-6435 (Inline) Prentice | TK-3160S 81-011612A (Steel) 5 1/2 x 13 7/8 Side Frames TK-3160F | |
Hino | 28.375 | 28 3/8 x 26 x 1 1/2 | XT-7079 | 81-091708P 2 1/8 x 25 3/4 | |
JLG | 28.5 | 28 1/2 x 13 1/2 x 3 3/4 | TY-7968 Forklift | TK-3162S 4 1/2 x 13 1/8 | |
Caterpillar | 28.75 | 28 3/4 x 11 1/2 x 6 | LY-7020 (Inline) | TK-3018S 6 1/4 x 11 5/16 | |
Sullivan | 28.75 | 28 3/4 x 13 x 2 9/16 | MZ-6605 | TK-3140S 3 1/4 x 14 1/4 x 3 1/8 3 1/4 x 14 1/4 x 2 5/8 | |
Freightliner/Volvo/White/GMC | 28.75 | 28 3/4 x 25 x 2 | GT-2955 (1993 Freightliner) | 81-9405 3 x 25 7/16 | |
Freightliner/Volvo/White/GMC | 28.75 | 28 3/4 x 25 x 2 | GT-2955 (1993 Freightliner) | TK-900HS 3 x 25 7/16 | |
Freightliner/Volvo/White/GMC | 28.75 | 28 3/4 x 25 x 2 | GT-3548 w/ 8 x 6 Crankbox (1993 Freightliner) | 81-9405 3 x 25 7/16 | |
Freightliner/Volvo/White/GMC | 28.75 | 28 3/4 x 25 x 2 | GT-3548 w/ 8 x 6 Crankbox (1993 Freightliner) | TK-900HS 3 X 25 7/16 | |
Mack | 28.875 | 28 7/8 x 39 1/2 x 2 9/16 | MZ-3064 (Multi-Louvered) (CH618/2MF58M) | TK-1000HS 3 1/4 x 40 1/4 | |
Mack | 29 | 29 x 39 5/8 x 2 | GT-3064 (CH618/2MF58M) | TK-1000HS 3 1/4 x 40 1/4 | |
Ford/Sterling | 29.1875 | 29 3/16 x 25 1/4 x 1 1/2 | XT-2059 F700 Cargo | TK-703HS 3 1/2 x 26 9/16 2" Recessed in tank, bent @ 45 degree angle | |
Ford/Sterling | 29.1875 | 29 3/16 x 25 1/4 x 1 1/2 | XT-2059 F700 Cargo | TK-712HS 3 1/2 x 26 9/16 | |
Ford/Sterling | 29.1875 | 29 3/16 x 25 1/4 x 1 1/2 | XT-2059 F700 Cargo | TK-714HS 3 1/2 x 26 9/16 | |
New Flyer Bus | 29.3125 | 29 5/16 x 24 x 4 1/8 | MZ-7767 Midi Bus | TK-3035S 6 1/8 x 24 1/4 | |
Mack | 29.4375 | 29 7/16 x 22 13/16 x 2 | GT-4224 Midliner/MSP Cabover | TK-1205HS 2 7/8 x 23 1/8 Original has mounting nuts Must solder side frames | |
Thomas Bus | 29.625 | 29 5/8 x 24 7/16 x 2 Width w/ U-Chnl = 25 1/16 | GT-5359 | 81-2014CK 3 x 25 1/2 | |
Ford/Freightliner/Sterling | 29.625 | 29 5/8 x 26 1/4 x 2 Width w/ U-Chnl = 27 1/16 | GT-5470 | 81-2012CK 3 x 27 1/2 | |
Ford/Freightliner/Sterling | 29.625 | 29 5/8 x 26 1/4 x 2 Width w/ U-Chnl = 27 1/16 | GT-5470 | 81-2005CK 3 x 27 1/2 | |
Bluebird/Freightliner | 29.75 | 29 3/4 x 25 x 2 Width w/ U-Chnl = 25 11/16 | GT-6135 2010 C2 Cummins | 81-112309A 3 1/8 x 26 1/2 | |
Gillig Bus | 29.75 | 29 3/4 x 25 1/2 x 4 1/8 | MZ-7636 2009 Bus | TK-1243HS 5 3/8 x 25 3/4 | |
Bluebird/Spartan | 29.8125 | 29 13/16 x 26 x 2 | GT-3384 (1003376/1003402) | TK-705HS 3 1/2 x 26 9/16 | |
Bluebird/Spartan | 29.8125 | 29 13/16 x 26 x 2 | GT-3384 (1003376/1003402) | TK-706HS 3 1/2 x 26 9/16 | |
Bluebird/Spartan | 31 | 31 X 25 X 2 Width w/ rails = 26 1/4 | GT-3477 | TK-705HS 3 1/2 x 26 9/16 | |
Bluebird/Ford/Spartan | 31.25 | 31 1/4 x 26 x 2 | GT-3869 (1003401/97060901) | TK-705HS 3 1/2 x 26 9/16 | |
Bluebird/Ford/Spartan | 31.25 | 31 1/4 x 26 x 2 | GT-3869 (1003401/97060901) | TK-753HS 3 1/2 x 26 9/16 | |
GMC | 31.375 | 31 3/8 x 23 1/4 x 1 1/2 Width w/ U-Chnl = 24 1/2 | XT-1527 Topkick | TK-462HS 3 x 24 3/4 | |
GMC | 31.375 | 31 3/8 x 23 1/4 x 1 1/2 Width w/ U-Chnl = 24 1/2 | XT-1527 Topkick | TK-463HS 3 x 24 3/4 | |
GMC | 31.375 | 31 3/8 x 23 1/4 x 1 1/2 Width w/ U-Chnl = 24 1/2 | XT-1527 Topkick | TK-465HS 3 x 24 3/4 | |
GMC | 31.375 | 31 3/8 x 26 5/8 x 1 1/2 Width includes rails | XT-2152 Topkick Original core is aluminum | TK-450HS 3 x 26 7/16 | |
GMC | 31.375 | 31 3/8 x 26 5/8 x 1 1/2 Width includes rails | XT-2152 Topkick Original core is aluminum | TK-451HS 3 x 26 7/16 | |
GMC | 31.375 | 31 3/8 x 26 5/8 x 1 1/2 Width includes rails | XT-2152 Topkick Original core is aluminum | TK-452HS 3 x 26 7/16 | |
GMC | 31.375 | 31 3/8 x 26 5/8 x 1 1/2 Width includes rails | XT-2152 Topkick Original core is aluminum | TK-453HS 3 x 26 7/16 | |
GMC | 31.375 | 31 3/8 x 26 5/8 x 1 1/2 Width includes rails | XT-2152 Topkick Original core is aluminum | TK-454HS 3 x 26 7/16 | |
GMC | 31.375 | 31 3/8 x 26 3/4 x 2 Width includes rails | GT-4044 Topkick | TK-454HS 3 x 26 7/16 | |
Caterpillar | 31.5 | 31 1/2 x 17 1/2 x 4 1/8 | MX-6340 Gravel Screener | 81-2103CK 4 3/4 x 18 1/8 | |
Caterpillar | 31.5 | 31 1/2 x 29 9/16 x 2 5/8 | GT-8062 | TK-268HS | |
Farukawa | 31.5 | 31 1/2 x 19 1/4 x 1 1/2 Width w/U-Chnl = 20 1/8 | XT-5822 Rock Crusher Cat Engine HCR900ES | 81-032510A 2 1/8 x 19 7/8 | |
Volvo | 31.5 | 31 1/2 x 23 1/2 x 5 1/4 Width w/ U-Chnl = 25 | TA-6394 (not installed) | TK-1260S 6 7/8 x 24 | |
Kenworth/Peterbilt | 31.5 | 31 1/2 x 28 x 2 Width includes rails | GT-6073 350/400 Cat engine highflow LN9000 | 81-9500 3 x 29 1/4 | |
Mack | 31.875 | 31 7/8 x 28 5/8 x 2 Width w/U-Chnl = 29 3/4 | GT-5741 Midliner | 81-2653CK 2 3/4 x 29 1/2 | |
Navistar | 32.25 | 32 1/4 x 30 1/2 x 2 Width with rails = 31 3/4 | GT-4556 9400 Series Detroit Diesel Engine OE1698743-C91 | TK-550HS 3 x 31 3/8 | |
Caterpillar | 32.625 | 32 5/8 x 33 x 3 | LA-4725 Inline Excavator 1932767 HE00 | TK-262HS 3 x 33 1/4 (OE = 3 3/8 x 33 1/4) | |
Kobelco | 32.625 | 32 5/8 x 28 5/8 x 2 5/8 | GT-4628 Excavator 1450-058-0001 | TK-268HS 3 3/16 x 29 1/4 (OE = 3 3/8 x 29 3/8) | |
Kobelco | 32.625 | 32 5/8 x 28 5/8 x 2 5/8 | GT-4628 Excavator 1450-058-0001 | TK-269HS 3 3/16 x 29 1/4 (OE = 3 3/8 x 29 3/8) | |
Kobelco | 32.75 | 32 3/4 x 29 1/2 x 3 | MS-4628 Excavator 1450-058-0001 | TK-268HS 3 3/16 x 29 1/4 (OE = 3 3/8 x 29 3/8) | |
Kobelco | 32.75 | 32 3/4 x 29 1/2 x 3 | MS-4628 Excavator 1450-058-0001 | TK-269HS 3 3/16 x 29 1/4 (OE = 3 3/8 x 29 3/8) | |
Caterpillar | 32.8125 | 32 13/16 x 16 7/8 x 2 5/8 Width w/ U-Chnl = 17 3/4 | GT-4974 | 81-9727 3 1/4 x 17 1/2 x 2 5/8 *brackets have end holes* | |
Ford/Kenworth/Peterbilt | 33.125 | 33 1/8 x 28 x 2 Width w/Rails = 29 5/16 | GT-1860 Model 362,372 COE with Cat engine | TK-273HS 3 x 29 3/16 | |
Navistar | 33.5 | 33 1/2 x 27 1/8 x 2 Width w/U-Chnl = 28 3/8 | GT-5826 Eagle 2008 | 81-2634CK (steel) 81-9214 (brass) 3 x 27 1/2 | |
John Deere | 33.625 | 33 5/8 x 29 1/2 x 5 1/4 | LY-6967 Inline | TK-3051S 5 5/8 x 29 3/16 x 3 | |
Komatsu | 33.875 | 33 7/8 x 18 1/2 x 4 11/16 | MA-7732 | TK-3025S 5 1/2 x 18 1/2 x 3 7/16 | |
Ford/Sterling/Volvo/ Freightliner/White/GMC | 34 | 34 x 25 x 2 | GT-4575 | TK-900HS 3 x 25 7/16 | |
Ford/Freightliner | 34.4375 | 34 7/16 x 26 1/4 x 2 Width w/ U-Chnl = 27 | GT-6174 | 81-2412CK 3 1/2 x 28 3/4 | |
Ford/Freightliner | 34.4375 | 34 7/16 x 26 1/4 x 2 Width w/ U-Chnl = 27 | GT-6174 | 81-2412CKA 3 1/2 x 28 3/4 | |
Caterpillar | 34.5625 | 34 9/16 x 15 1/2 x 5 1/4 Loader | MY-8107 | TK-3021S 5 1/2 x 15 1/2 TK-3021F (frames) 5 1/2 x 34 | |
Freightliner/GMC/Volvo/White/ Peterbilt | 34.5625 | 34 9/16 x 26 x 2 | GT-4014 | TK-301HS 3 1/2 x 27 1/16 | |
Kenworth/Peterbilt | 34.625 | 34 5/8 x 15 3/4 x 2 Width w/Rails = 17 | GT-4948 | TK-1220HS 3 1/4 x 16 1/2 | |
Navistar/International | 34.625 | 34 5/8 x 25 1/4 x 2 Width w/Rails = 26 1/2 | GT-1629 | TK-400HS 3 x 26 7/16 | |
Linkbelt | 32 | 32 x 28 5/8 x 2 5/8 | GT-7924 | TK-264HS 3 3/16 x 29 1/4 (OE = 3 3/8 x 29 3/8) | |
Linkbelt | 32 | 32 x 28 5/8 x 2 5/8 | GT-7924 | TK-268HS 3 3/16 x 29 1/4 (OE = 3 3/8 x 29 3/8) | |
Linkbelt | 32 | 32 x 28 5/8 x 2 5/8 | GT-7924 | TK-269HS 3 3/16 x 29 1/4 (OE = 3 3/8 x 29 3/8) | |
Komatsu | 34.625 | 34 5/8 x 28 3/4 x 2 5/8 | GT-4620 | TK-264HS 3 3/16 x 29 1/4 (OE = 3 3/8 x 29 3/8) | |
Komatsu | 34.625 | 34 5/8 x 28 3/4 x 2 5/8 | GT-4620 | TK-268HS 3 3/16 x 29 1/4 (OE = 3 3/8 x 29 3/8) | |
Komatsu | 34.625 | 34 5/8 x 28 3/4 x 2 5/8 | GT-4620 | TK-269HS 3 3/16 x 29 1/4 (OE = 3 3/8 x 29 3/8) | |
Komatsu | 34.625 | 34 5/8 x 29 1/2 x 3 | MZ-4620 | TK-264HS 3 3/16 x 29 1/4 (OE = 3 3/8 x 29 3/8) | |
Komatsu | 34.625 | 34 5/8 x 29 1/2 x 3 | MZ-4620 | TK-268HS 3 3/16 x 29 1/4 (OE = 3 3/8 x 29 3/8) | |
Komatsu | 34.625 | 34 5/8 x 29 1/2 x 3 | MZ-4620 | TK-269HS 3 3/16 x 29 1/4 (OE = 3 3/8 x 29 3/8) | |
Mack/Volvo/White | 34.75 | 34 3/4 x 34 3/8 x 2 Width w/ U-Chnl = 35 | GT-5529 | 81-9302 3 x 35 3/4 | |
Mack/Volvo/White | 34.75 | 34 3/4 x 34 3/8 x 2 Width w/ U-Chnl = 35 | GT-5529 | 81-9303 3 x 35 3/4 | |
Ford/Sterling/Freightliner | 35 | 35 x 23 5/8 x 1 1/2 | XT-3978 *Replaces OEM botton tank that tapers* | TK-713HS 3 1/2 x 24 1/4 | |
Ford/Sterling/Freightliner | 35 | 35 x 23 5/8 x 1 1/2 | XT-3978 *Replaces OEM botton tank that tapers* | TK-717HS 3 1/2 x 24 1/4 | |
Ford/Sterling/Freightliner | 35 | 35 x 23 5/8 x 2 | GT-3978 *Replaces OEM bottom tank that tapers* | TK-713HS 3 1/2 x 24 1/4 | |
Ford/Sterling/Freightliner | 35 | 35 x 23 5/8 x 2 | GT-3978 *Replaces OEM bottom tank that tapers* | TK-717HS 3 1/2 x 24 1/4 | |
Freightliner/GMC/Navistar/ Oshkosh/Spartan/Volvo/White | 35 | 35 x 26 x 2 Reuse sides | GT-1859 | TK-700HS 3 1/2 x 26 9/16 | |
